Contracts
Contact - StudentAffiliationContracts@childrens.com
Children’s Health requires a master contract with schools instead of each individual department having their own contract with the school. All current contracts are listed below and will be updated as needed. Contract requests are only accepted from Children’s departments. Contract requests are not accepted from schools. If you have questions please email StudentAffiliationContracts@childrens.com.
Please review the New Student Affiliation Contract Process and then submit the Affiliation Request Form.
Children's Health - Master Clinical Affiliation Agreements
*Indicates a contract that is NOT a Master Student Affiliation Agreement – they are department/campus specific contracts
**Auto renew contracts will be not be able to be used after 2018 – they should all be converted to master affiliations
University | Expiration | Contract Updated Dates | Programs |
---|---|---|---|
Abilene Christian University | 12/1/2032 | 1/2024-12/2032 | Clinical and Non-Clinical |
Baylor University SON (Waco and Dallas Campuses) | 7/30/2029 | 8/2021-7/2029 | Clinical and Non-Clinical |
Boise State University | 1/31/2032 | 2/2024-1/2032 | Clinical and Non-Clinical |
College of Health Care Professionals | 10/31/2031 | 10/2023-10/2031 | All Clinical |
Franklin Pierce University | 10/31/2031 | 10/2023-10/2031 | Clinical and Non-Clinical |
Hill College | 12/31/2031 | 1/2024-12/2031 | All Clinical |
John Hopkins School of Nursing | 1/31/2027 | 2/2024-1/2027 | Clinical and Non-Clinical |
Keiser University | 1/31/2032 | 1/2024-1/2032 | Clinical and Non-Clinical |
Louisiana State University HSC (Shreveport) | 1/31/2032 | 1/2024-1/2032 | Clinical and Non-Clinical |
Maryville University | 10/31/2031 | 10/2023-10/2031 | Clinical and Non-Clinical |
Midwestern University | 7/31/2032 | 8/2024-7/2032 | Clinical and Non-Clinical |
Medical University South Caroline | 1/31/2029 | 1/2024-1/2029 | Clinical and Non-Clinical |
Missouri State University | 8/31/2029 | 10/2023-8/2031 | Clinical and Non-Clinical |
Navarro College | 12/31/2031 | 1/2024-12/2031 | All Clinical |
Tarleton University | 2/24/2029 | 2/2024-2/2029 | Clinical and Non-Clinical |
Texas A&M University (Commerce) | 10/31/2031 | 10/2023-10/2031 | Clinical and Non-Clinical |
Texas Christian University | 12/31/2031 | 1/2024-12/2031 | Clinical and Non-Clinical |
Texas Lutheran University | 12/31/2031 | 1/2024-12/2031 | Clinical and Non-Clinical |
Texas State University | 5/31/2029 | 6/2024-5/2029 | Clinical and Non-Clinical |
Tri-Party CHST, UTSW, Faulkner University | 11/30/2026 | 12/2023-11/2026 | Physician Assistant Prog. |
Tri-Party CHST, UTSW, William Carey University | 7/30/2026 | 7/2024-7/2026 | MSN & PhD Nursing Ed. |
University of South Alabama | 6/30/2032 | 6/2024-6/2032 | Clinical and Non-Clinical |
University of Texas at Tyler | 1/31/2032 | 2/2024-1/2032 | Clinical and Non-Clinical |
UTSW AAMC Uniform Agreement | 7/31/2026 | 7/2024-7/2026 | All Clinical |
Vanderbilt University | 4/30/2032 | 5/2024-4/2032 | Clinical and Non-Clinical |
West Coast University, Inc. | 11/30/2031 | 11/2023-11/2031 | All Clinical |
This list was updated on: 10/16/2024